Thief
Jump to: Description, Skills, Thief Paths.
There are many different interpretations of being a thief, even among this class's top guildmasters. For that reason, a student of thievery may find different lessons at the guildmasters across Thera. The student may choose to follow one guildmaster exclusively and learn his style completely, or he may choose to take lessons from a combination of guilds. However, it is often noted that the thieves that learn the most deadly skills have put all of their focus into one style. As you progress in one style, you eliminate your options in the other styles.
The styles range from expert pickpockets to clever trappers. Some may use the art of intimidation, while others master poisons. The thief class is one of variety, and you can never tell what types of tricks one may have up his sleeve.
The more popular guilds require membership, but the lesser-travelled guilds allow unfettered entry.
The prime stat of a Thief is Dexterity, and a sampling of possible abilities are: Backstab, Blackjack, Grapple, Detect Hidden, Advanced Picklock, Sneak, Hide, Truss, Knife, Steal, Apply and Concoct poisons, Waylay, Counterfeit, etc.
All races except for the Giant races, Orcs, Wood-Elves, Azure-touched, Dwarves, Minotaurs, Goblins, Saurians, and Centaurs may become thieves.
Skills Top
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
18 | ||
19 | ||
20 | ||
25 | ||
35 | ||
42 |
Paths Top
While every thief guild in Thera teaches the core skills of all thieves, many guildmasters also have specialized training that they offer. When you approach the guildmaster, they will tell you what skill they would be willing to teach you next in their course of specialized training. Due to the nature of the training, you cannot skip over a path skill. You can train an entire path if you desire, or you can mix and match between them. Realize that the more you stray from focusing on a single path, the less you can learn from it.
General Path
Every thief guild in Thera teaches the core skills of all thieves, they also allow you to study from a pool of skills that any thief may learn. These skills are separate from the full paths, and they only have a level & thief point requirement.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
13 | gentle walk | 3 | 3 | none |
14 | knife | 8 | 8 | none |
16 | covert | 2 | 2 | none |
17 | blackjack | 8 | 8 | none |
19 | disengage | 2 | 2 | none |
20 | shield block | 10 | 10 | none |
21 | climb | 2 | 2 | none |
22 | doubleback | 2 | 2 | none |
23 | precision strike | 5 | 5 | none |
24 | thief waylay | 3 | 3 | none |
25 | cheap shot | 14 | 14 | none |
26 | weapon trip | 4 | 4 | none |
27 | improved hide | 4 | 4 | none |
28 | grease weapon | 4 | 4 | none |
32 | grapple | 2 | 2 | none |
33 | isolate | 4 | 4 | none |
34 | separate | 6 | 6 | none |
37 | shadow disappear | 2 | 2 | none |
Binder Path
Those who work in bindings are notorious for immobilizing their foes and dragging them into the shadows. There are few things more unnerving than a thief with some bindings and an interest in kidnapping.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
12 | nimble fingers | 8 | 8 | none |
21 | bind legs | 6 | 14 | nimble fingers |
23 | garrotte | 4 | 18 | bind legs |
26 | gag | 6 | 24 | garrotte |
28 | blindfold | 6 | 30 | gag |
29 | bind hands | 6 | 36 | blindfold |
31 | sleeping disarm | 6 | 42 | bind hands |
33 | tie | 6 | 48 | sleeping disarm |
34 | truss | 6 | 54 | tie |
36 | drag | 2 | 56 | truss |
38 | shadow drag | 2 | 58 | drag |
Locksmith Path
Locksmiths have focused on getting into containers and through doors. The path is not very deep, but quite effective.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
34 | advanced picklock | 8 | 8 | pick lock |
40 | locksmith | 6 | 14 | advanced picklock |
Mystic Path
A few thieves have uncovered means of merging magical studies with their primary set of skills. While rarely the sole focus of a rogue's attention, these techniques provide tools that physical means often cannot.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
1 | scrolls | 4 | 4 | None |
13 | arcane lore | 7 | 11 | scrolls |
20 | glimpse | 1 | 12 | arcane lore |
27 | veil of secrecy | 4 | 16 | glimpse |
29 | lore of the ages | 6 | 22 | veil of secrecy |
32 | veil of souls | 3 | 25 | lore of the ages |
35 | infiltrate | 2 | 27 | veil of souls |
38 | hypnotize | 7 | 34 | infiltrate |
41 | arcane vision | 2 | 36 | hypnotize |
Pickpocket Path
Truly the "thief's thief", the pickpocket strives to rob his mark without ever being noticed. Though they can fight if they need to, pickpockets prefer to work in the shadows and avoid violence.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
12 | plant | 6 | 6 | None |
15 | discerning gaze | 4 | 10 | plant |
19 | eye of avarice | 4 | 14 | discerning gaze |
21 | deft touch | 6 | 20 | eye of avarice |
23 | cutpurse | 2 | 22 | deft touch |
25 | appraise | 2 | 24 | cutpurse |
25 | combat steal | 2 | 26 | appraise |
26 | warning skill | 4 | 30 | combat steal |
29 | container stealing | 2 | 32 | warning skill |
33 | acrobatics | 12 | 44 | container stealing |
36 | counterfeit | 2 | 46 | acrobatics |
38 | fence | 2 | 48 | counterfeit |
Thug Path
Thugs, cutthroats, and ruffians have long plagued the honest. Preying on the weak and seizing any opportunity to kick the strong while they're down, the thug is not someone you want to meet unprepared.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
12 | push | 2 | 2 | None |
14 | kidney shot | 4 | 6 | push |
17 | gouge | 8 | 14 | kidney shot |
21 | weapon butt blackjack | 6 | 20 | gouge |
26 | parting block | 8 | 28 | weapon butt blackjack |
28 | payment of the coward | 4 | 32 | parting block |
29 | sucker hit | 4 | 36 | payment of the coward |
30 | gut shot | 4 | 40 | sucker hit |
31 | death strike | 2 | 42 | gut shot |
35 | third attack | 6 | 48 | death strike |
36 | strike on the abandoned | 2 | 50 | third attack |
38 | earclap | 2 | 52 | strike on the abandoned |
42 | prey on the weak | 4 | 56 | earclap |
Trapper Path
Those who have pursued the art of the trap are among the most devious of the thieves. They know the power of setting traps is not just the pain they cause, but that they set fear into the hearts of those stalked.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
10 | bag of tricks | 10 | 10 | None |
13 | smoke bomb | 2 | 12 | bag of tricks |
17 | stench cloud | 3 | 15 | smoke bomb |
20 | detect traps | 14 | 29 | stench cloud |
20 | physical trap | 0 | 29 | detect traps |
20 | glowing trap | 0 | 29 | detect traps |
26 | knock-out trap | 4 | 33 | glowing trap |
26 | blister agent | 2 | 35 | knock-out trap |
29 | abrasive powder | 3 | 38 | blister agent |
31 | direction trap | 4 | 42 | abrasive powder |
35 | damage trap | 4 | 46 | direction trap |
39 | burst trap | 4 | 50 | damage trap |
42 | pepper dust | 6 | 56 | burst trap |
Poisoner Path
The concoctions of thieves are legendary in their ability to debilitate the victim. Whether they use their poisons themselves or coat the blades of others, the presence of a master poisoner can turn the tide of any battle.
Level | Skill Name | Cost | Cumulative Cost | Prerequisite |
---|---|---|---|---|
10 | envenom | 8 | 8 | None |
12 | apply | 14 | 22 | envenom |
12 | concoct poison | 0 | 22 | apply |
12 | food poison | 0 | 22 | concoct poison |
12 | emetic poison | 0 | 22 | food poison |
14 | concoct antidote | 2 | 24 | emetic poison |
14 | drink poison | 4 | 28 | concoct antidote |
17 | inhaled poison | 4 | 32 | drink poison |
19 | knock-out poison | 4 | 36 | inhaled poison |
23 | weapon poison | 4 | 40 | knock-out poison |
23 | neurological poison | 4 | 44 | weapon poison |
30 | fear poison | 4 | 48 | neurological poison |
33 | contact poison | 4 | 52 | fear poison |
35 | weapon nick | 4 | 56 | contact poison |
36 | mind control poison | 4 | 60 | weapon nick |
40 | forgiving cruor | 1 | 61 | mind control poison |
42 | grenade missile | 2 | 63 | forgiving cruor |