The new Premium Battlefield system is in beta. Bug reports can be emailed to Umiron (at carrionfields dot com).

Chosokhe the Xenomorph

Basic Information

Character Stats

Prime Stats

Attributes

Training

Achievements

Adventuring

Bounty Hunting

The Veil

Time Spent

Experience Points

General Experience

Types of Experience

Class Specifics

Forms

PK Stats

Kill/Death Type

Arena

Gank-o-Meter

Wins

Losses

PK Wins

By Class

By Cabal

By Align

PK Deaths

By Class

By Cabal

By Align

Criminal Record

Skills

Spells

Edges

Description

With a feral glint in his dark eyes the felar before you appears to be something of a messy predator. His fur is matted in places and is not well groomed. There is blood on his claws and flies buzz around him, causing the occasional swipe of a paw and cursing growl. He has long whiskers which twitch often as he gazes around himself for signs of danger. He is short for a felar. His limbs are long and he can often be seen loping about on all fours just as naturally as he walks upright. He wears an odd assortment of armor covered with robes that mark him as an entry level magician.

Role

Immortal Comments

Date Level Hours Author Comment

Timeline

Date Level Hours Event
1 0 Choose major focus defense <PK: 0-0>
1 0 Choose minor focus offense <PK: 0-0>
20 0 Chosokhe advanced to level 20 <PK: 0-0>
30 0 Chosokhe advanced to level 30 <PK: 0-1>
40 10 Chosokhe advanced to level 40 <PK: 0-1>
45 13 Rolled the Bones and swapped top tier major form crocodile for pachyderm <PK: 0-1>

Level History

Date Level Hours Groupmates
01/10/23 2 0
01/10/23 3 0
01/10/23 4 0
01/10/23 5 0
01/10/23 6 0
01/10/23 7 0
01/10/23 8 1
01/10/23 9 1
01/10/23 10 1 Gruklegog (9) Alerdenia (9)
01/10/23 11 1 Gruklegog (10) Alerdenia (10)
01/10/23 12 1 Gruklegog (11) Alerdenia (11)
01/10/23 13 1 Gruklegog (12) Alerdenia (13)
01/10/23 14 2 Gruklegog (12) Alerdenia (14)
01/10/23 15 2 Gruklegog (13) Alerdenia (16)
01/10/23 16 2 Gruklegog (14) Alerdenia (16)
01/10/23 17 2 Gruklegog (15) Alerdenia (18)
01/10/23 18 2 Gruklegog (16) Alerdenia (19)
01/10/23 19 3 Gruklegog (16) Alerdenia (20)
01/10/23 20 3 Gruklegog (17) Alerdenia (21)
01/10/23 21 3 Gruklegog (18) Alerdenia (22)
01/10/23 22 3 Gruklegog (19) Alerdenia (23)
01/10/23 23 3 Gruklegog (20) Alerdenia (24)
01/10/23 24 4 Gruklegog (21) Alerdenia (25)
01/10/23 25 4 Gruklegog (22) Alerdenia (25)
01/10/23 26 4 Gruklegog (22) Alerdenia (25)
01/10/23 27 5 Alerdenia (27) Brahyn (28)
01/10/23 28 6 Alerdenia (28) Brahyn (29)
01/10/23 29 7 Alerdenia (28)
01/10/23 30 7 Alerdenia (30) Lomkurt (34)
01/10/23 31 7 Alerdenia (31) Lomkurt (34)
01/10/23 32 8 Alerdenia (32) Lomkurt (35)
01/10/23 33 8 Alerdenia (33) Lomkurt (35)
01/10/23 34 8 Alerdenia (34) Lomkurt (35)
01/10/23 35 9 Alerdenia (35) Lomkurt (36)
01/10/23 36 9 Alerdenia (36) Lomkurt (37)
01/10/23 37 9 Alerdenia (37) Lomkurt (38)
01/10/23 38 10 Alerdenia (38) Theodmyn (41)
01/10/23 39 10 Alerdenia (40) Theodmyn (42)
01/10/23 40 11 Alerdenia (41) Theodmyn (43)
01/10/23 41 11 Alerdenia (42) Theodmyn (43)
01/10/23 42 12 Alerdenia (43) Theodmyn (44)
01/10/23 43 12 Alerdenia (44) Theodmyn (45)
01/10/23 44 12 Alerdenia (45) Theodmyn (45)
01/10/23 45 13

Title History

Date Level Hours Title

PK Wins

PK Deaths

Mob Deaths

Date Level Area Killer Attack