PK Wins
Aug 19, 2010|Lv 23|Galadon|Thal vs 1: Disori (100%,KB)
Aug 20, 2010|Lv 29|The Battlefield|Trenlen vs 2: Disori (29%), Monspo (70%, KB)
Aug 23, 2010|Lv 36|Hamsah Mu'tazz|Kelleren vs 1: Disori (0%,KB) *Assassinated*
Aug 23, 2010|Lv 36|Arkham|Kessa vs 2: Krcanan (0%,KB), Disori (0%) *Assassinated*
Aug 26, 2010|Lv 36|The Battlefield|Koel vs 1: Disori (0%,KB) *Assassinated*
Aug 26, 2010|Lv 37|A Wagon-Marked Road|Loradanian vs 2: Dhaecoru (17%), Disori (82%, KB)
Aug 27, 2010|Lv 38|Hamsah Mu'tazz|Belric vs 1: Disori (0%,KB) *Assassinated*
Aug 27, 2010|Lv 38|Balator|Koel vs 1: Disori (0%,KB) *Assassinated*
Aug 29, 2010|Lv 41|The Lower Voralia's Tears|Hzerliach vs 1: Disori (100%,KB)
Aug 29, 2010|Lv 41|Azreth Wood|Ort vs 2: Disori (62%,KB), Phalkra (37%)
Aug 29, 2010|Lv 41|Forest of Prosimy|Kordelboa vs 2: Disori (22%), Oliyn (77%, KB)
Aug 29, 2010|Lv 41|Mount Kiadana-Rah|Yodalika vs 2: Disori (13%), Lorzima (86%, KB)
Aug 29, 2010|Lv 42|BattleRager Village|Zadkiel vs 2: Disori (22%), Leoupradon (77%, KB)
Aug 30, 2010|Lv 42|Fortress of Light|Herethon vs 1: Disori (0%,KB) *Assassinated*
Aug 31, 2010|Lv 43|Feanwyyn Weald|Tyridan vs 1: Disori (0%,KB) *Assassinated*
Aug 31, 2010|Lv 43|Fortress of Light|Marturo vs 1: Disori (0%,KB) *Assassinated*
Sep 2, 2010 |Lv 45|Galadon|Grimnel vs 2: Disori (2%), Ilcondria (97%, KB)
Sep 2, 2010 |Lv 45|The Open Plains|Belric vs 1: Disori (0%,KB) *Assassinated*
Sep 3, 2010 |Lv 45|Mount Kiadana-Rah|Arodagh vs 1: Disori (100%,KB)
Sep 3, 2010 |Lv 45|The Ashes of NoWhere|Grimnel vs 3: Disori (3%), Chokrin (30%, KB), Garantz (66%)
Sep 3, 2010 |Lv 45|A Virgin Forest|Ohbehb vs 3: Garantz (9%,KB), Disori (0%), Charine (90%)
Sep 4, 2010 |Lv 46|Udgaard|Primilin vs 1: Disori (0%,KB) *Assassinated*
Sep 9, 2010 |Lv 47|The Imperial Palace|Tyridan vs 4: Disori (3%), Zubei (69%, KB), Loradanian (25%), Gvantulak (2%)
Oct 4, 2010 |Lv 47|The Eastern Road|Ohbehb vs 2: Disori (8%), Hajoboboq (91%, KB)
Nov 27, 2010|Lv 48|Galadon|Sekryelenius vs 2: Disori (20%), Frumple (79%, KB)
Nov 30, 2010|Lv 49|The Eastern Road|Salahrucid vs 2: Disori (39%), Mharlndarn (60%, KB)
Nov 30, 2010|Lv 49|Balator|Yodalika vs 1: Disori (100%,KB)
Dec 2, 2010 |Lv 49|Aran'gird|Irmalsta vs 3: Disori (2%,KB), Kharten (94%), Silona (3%)
Dec 14, 2010|Lv 49|The Aryth Ocean|Silona vs 3: Anmessht (33%), Disori (32%), Mharlndarn (33%, neurological disruption)
Dec 14, 2010|Lv 49|Hamsah Mu'tazz|Silona vs 2: Zanneel (82%, claw), Disori (17%)
Dec 14, 2010|Lv 49|Hamsah Mu'tazz|Poerlouge vs 1: Disori (100%, searing cut)
Dec 14, 2010|Lv 49|Troglodyte Caverns|Kalcova vs 1: Disori (100%, searing cut)
Dec 14, 2010|Lv 49|The Imperial Palace|Silona vs 2: Disori (9%), Anmessht (90%, claw)
Dec 15, 2010|Lv 49|The Ruins of Ostalagiah|Semirha vs 2: Anmessht (86%, KB), Disori (13%)
Dec 15, 2010|Lv 49|Hamsah Mu'tazz|Knievo vs 2: Anmessht (36%, bite), Disori (63%)
Dec 16, 2010|Lv 51|Domain of Eternal Night|Kezawk vs 1: Disori (0%, ) *Assassinated*
Dec 16, 2010|Lv 51|South Sutherspring Road|Thrunna vs 3: Disori (0%, ), Kakola (55%), Mundin (44%) *Assassinated*
Dec 16, 2010|Lv 51|The Tahril Mountains|Thrunna vs 2: Disori (31%), Elajac (68%, bite)
Dec 16, 2010|Lv 51|The North Road|Kalcova vs 1: Disori (100%, double spin kick)
Dec 17, 2010|Lv 51|High Lord's Keep|Brundlaer vs 2: Disori (30%), Mharlndarn (69%, smash)
Dec 17, 2010|Lv 51|The Eastern Road|Knievo vs 1: Disori (100%, double spin kick)
Dec 18, 2010|Lv 51|The Eastern Road|Jrelou vs 3: Disori (4%), Pandol (4%), Gvantulak (91%, mental assault)
Dec 18, 2010|Lv 51|A Virgin Forest|Sirol vs 1: Disori (100%, punch)
Dec 18, 2010|Lv 51|Fortress of Light|Kalcova vs 1: Disori (100%, double spin kick)
Dec 19, 2010|Lv 51|Feanwyyn Weald|Taffer vs 1: Disori (0%, ) *Assassinated*
Dec 19, 2010|Lv 51|Hamsah Mu'tazz|Thraris vs 2: Kharten (81%, forked lightning), Disori (18%)
Dec 21, 2010|Lv 51|Feanwyyn Weald|Dridwindal vs 1: Disori (0%, ) *Assassinated*
Dec 21, 2010|Lv 51|Copeham Inn|Brundlaer vs 2: Disori (2%), Mharlndarn (97%, smash)
Dec 23, 2010|Lv 51|Grinning Skull Village|Drayden vs 3: Mharlndarn (27%, smash), Disori (63%), Uggeema (8%)
Dec 23, 2010|Lv 51|Delar-Tol|Durnto vs 2: Mharlndarn (51%, neurological disruption), Disori (48%)
Dec 24, 2010|Lv 51|Fortress of Light|Kalcova vs 2: Mharlndarn (50%, trip), Disori (49%)
Dec 25, 2010|Lv 51|The Eastern Road|Hralpelk vs 4: Zrakkna (1%), Flaaayin (14%, wrath), Disori (55%), Silona (28%)
Dec 25, 2010|Lv 51|Northern Foothills|Kalcova vs 1: Disori (100%, double spin kick)
Dec 26, 2010|Lv 51|The Redhorn Mountains|Jediel vs 2: Disori (91%, punch), Kalcova (8%)
Dec 27, 2010|Lv 51|Voralian City|Kezawk vs 4: Disori (15%), Mharlndarn (29%, smash), Cawr (14%), Uggeema (40%)
Dec 28, 2010|Lv 51|Fortress of Light|Kalcova vs 1: Disori (100%, defilement)
Dec 28, 2010|Lv 51|BattleRager Village|Brundlaer vs 2: Disori (27%, double spin kick), Mharlndarn (72%)
Dec 30, 2010|Lv 51|Underdark|Hralpelk vs 1: Disori (100%, double spin kick)
Jan 2, 2011 |Lv 51|Outside Hamsah Mu'tazz|Hralpelk vs 1: Disori (100%, rending gale)
Jan 5, 2011 |Lv 51|Valley of Veran|Arojy vs 1: Disori (100%, double spin kick)
Jan 6, 2011 |Lv 51|The Tahril Mountains|Kalcova vs 1: Disori (100%, wrath)
Jan 11, 2011|Lv 51|The Eastern Road|Keroan vs 2: Disori (21%), Hralpelk (78%, acidic bite)
Jan 12, 2011|Lv 51|Galadon|Zalgre vs 2: Disori (15%, acidic bite), Brundlaer (84%)
Jan 19, 2011|Lv 51|The Oryx Steppes|Eck vs 1: Disori (100%, KB)
Jan 20, 2011|Lv 51|Fortress of Light|Athioles vs 2: Mharlndarn (40%, disruption), Disori (59%)
Jan 26, 2011|Lv 51|Balator|Thuorn vs 2: Disori (69%, slash), Mharlndarn (30%)
Jan 26, 2011|Lv 51|Balator|Ariki vs 2: Disori (50%), Mharlndarn (49%, disruption)
Jan 26, 2011|Lv 51|BattleRager Village|Yrork vs 3: Disori (35%), Allysia (29%), Zaka (34%, cone of cold)
Jan 26, 2011|Lv 51|The Dragon Sea|Biarmica vs 1: Disori (100%, claw)
Jan 26, 2011|Lv 51|Fortress of Light|Rhaki vs 1: Disori (100%, punch)
Jan 26, 2011|Lv 51|The Eastern Road|Cranshan vs 1: Disori (100%, slash)
Jan 26, 2011|Lv 51|The Eastern Road|Pandol vs 2: Verren (46%, bleeding hamstring), Disori (53%)
Jan 27, 2011|Lv 51|The Eastern Road|Ariki vs 2: Disori (0%, ), Grigor (0%) *Assassinated*
PK Deaths
Aug 19, 2010|Lv 26|Strange Island|vs 1: Shura (100%,KB)
Aug 30, 2010|Lv 43|Outskirts of Galadon|vs 3: Gvantulak (19%), Zubei (79%, KB), Niglecher (0%)
Sep 2, 2010 |Lv 43|Galadon|vs 1: Herethon (100%,KB)
Sep 2, 2010 |Lv 44|Galadon|vs 1: Laoleeff (100%,KB)
Sep 2, 2010 |Lv 44|The Nexus Island|vs 1: Zalgre (100%,KB)
Sep 9, 2010 |Lv 47|The Eastern Road|vs 2: Preawnik (90%,KB), Loradanian (9%)
Sep 10, 2010|Lv 47|The Eastern Road|vs 1: Zubei (100%,KB)
Oct 4, 2010 |Lv 47|The Imperial Lands|vs 2: Hajoboboq (23%,KB), Skezok (76%)
Oct 7, 2010 |Lv 47|Galadon|vs 1: Lasentia (100%,KB)
Oct 24, 2010|Lv 48|Strange Island|vs 1: Bigglepot (100%,KB)
Nov 3, 2010 |Lv 48|BattleRager Village|vs 1: Ohbehb (100%,KB)
Nov 27, 2010|Lv 48|Galadon|vs 2: Frumple (78%,KB), Sekryelenius (21%)
Nov 28, 2010|Lv 48|Galadon|vs 1: Knievo (100%,KB)
Nov 30, 2010|Lv 49|Balator|vs 2: Aqeul (83%,KB), Yodalika (16%)
Nov 30, 2010|Lv 49|Hamsah Mu'tazz|vs 3: Theraphosia (0%), Khendel (11%), Yodalika (88%, KB)
Dec 1, 2010 |Lv 49|BattleRager Village|vs 1: Knievo (100%,KB)
Dec 2, 2010 |Lv 49|Udgaard|vs 1: Monspo (100%,KB)
Dec 16, 2010|Lv 51|The North Road|vs 2: Lam (71%, KB), Kalcova (28%)
Dec 18, 2010|Lv 51|BattleRager Village|vs 3: Faolai (0%), Gvantulak (42%), Pandol (57%, freezing bite)
Dec 18, 2010|Lv 51|The Eastern Road|vs 2: Pandol (63%, shocking bite), Gvantulak (36%)
Dec 19, 2010|Lv 51|Fortress of Light|vs 2: Lam (99%, beating), Gvantulak (0%)
Dec 30, 2010|Lv 51|Balator|vs 1: Hralpelk (100%, flurry)
Jan 5, 2011 |Lv 51|Underdark|Disori committed suicide
Jan 6, 2011 |Lv 51|Mortorn|Disori committed suicide
Jan 6, 2011 |Lv 51|Bramblefield Road|vs 2: Lam (18%), Faolai (81%, circle stab)
Jan 18, 2011|Lv 51|Mount Kiadana-Rah|vs 1: Zalgre (100%, shocking bite)
Jan 20, 2011|Lv 51|East Sumner's Road|vs 3: Kalcova (4%), Athioles (55%, divine power), Adain (40%)
Jan 20, 2011|Lv 51|Galadon|vs 4: Ariki (28%, bleeding artery), Kalcova (16%), Athioles (37%), Aliastriana (17%)
Jan 25, 2011|Lv 51|Fortress of Light|vs 2: Vourecourl (88%, divine power), Thwrerrorip (11%)
Jan 26, 2011|Lv 51|The Redhorn Mountains|vs 1: Ariki (100%, poisonous bite)
Jan 26, 2011|Lv 51|Outside Hamsah Mu'tazz|vs 3: Gvantulak (29%), Pandol (56%, acidic bite), Aliastriana (14%)
Jan 27, 2011|Lv 51|The Redhorn Mountains|vs 2: Ariki (31%), Athioles (68%, beating)