The new Premium Battlefield system is in beta. Bug reports can be emailed to Umiron (at carrionfields dot com).

Hasmetmahap the Dweller of the Wilds

Basic Information

Character Stats

Prime Stats

Attributes

Training

Achievements

Adventuring

Bounty Hunting

The Veil

Time Spent

Experience Points

General Experience

Types of Experience

Class Specifics

Style

Terrain

Warcry

Earth shatter and shallow my enemies!

PK Stats

Kill/Death Type

Arena

Gank-o-Meter

Wins

Losses

PK Wins

By Class

By Cabal

By Align

PK Deaths

By Class

By Cabal

By Align

Criminal Record

Skills

Spells

Edges

Description

Your eyes come to rest upon a pale gray skinned figure of about three feet in height.His tiny body is very thick for his height and his tiny arms and legs are heavily muscled beneath his leathery skin. Not the most attractive of creatures this deep gnome has a bald lumpy head and large black eyes above which rest thick silvery eyebrows. His chin supports a small goatee of the same odd silvery color as his eyebrows.Looking closer you can tell that the hands of this diminutive creature are very caloused, most likely from a life of mining.

Role

Immortal Comments

Date Level Hours Author Comment

Timeline

Date Level Hours Event
20 10 Hasmetmahap advanced to level 20 <PK: 0-0>
30 27 Hasmetmahap advanced to level 30 <PK: 0-0>
40 55 Hasmetmahap advanced to level 40 <PK: 0-1>
51 91 Hasmetmahap advanced to level 51 <PK: 0-1>

Level History

Date Level Hours Groupmates
04/06/23 2 0
04/06/23 3 0
04/06/23 4 0
04/06/23 5 1
04/06/23 6 1
04/06/23 7 1
04/06/23 8 1
04/06/23 9 2
04/06/23 10 2
04/06/23 11 3
04/06/23 12 3
04/06/23 13 4
05/06/23 14 5
05/06/23 15 6 Hustrew (13)
05/06/23 16 6
05/06/23 17 7
05/06/23 18 8
06/06/23 19 9
06/06/23 20 11
06/06/23 21 12
07/06/23 22 14
07/06/23 23 16
09/06/23 24 17
09/06/23 25 20
10/06/23 26 21
10/06/23 27 22 Shaah (29) Voku (35)
11/06/23 28 24
11/06/23 29 25
12/06/23 30 27
13/06/23 31 33
14/06/23 32 42
15/06/23 33 46
15/06/23 34 47 Belindin (27)
16/06/23 35 49
16/06/23 36 51 Belindin (37) Najhriv (32)
20/06/23 37 54
20/06/23 38 56 Calleston (36)
20/06/23 39 56 Calleston (37)
20/06/23 40 57 Calleston (37) Maegrohir (35)
21/06/23 41 59 Najhriv (40)
22/06/23 42 62
23/06/23 43 63
23/06/23 44 68
24/06/23 45 72
24/06/23 46 74
25/06/23 47 77
26/06/23 48 80
27/06/23 49 86
28/06/23 50 91
29/06/23 51 93

Title History

Date Level Hours Title

PK Wins

PK Deaths

Mob Deaths

Date Level Area Killer Attack
06/04/23 8 The Lumberyard Tarus pound
06/12/23 30 The Battlefield Ford the Giant General slice
06/13/23 31 Temple of Qhabiszan a bulette pup bite
06/14/23 32 Spiderhaunt Woods a huge spider poisonous bite
06/14/23 32 The Talshidar Caves a Talshidar stab
06/16/23 35 The Battlefield an enormous giant stab
06/27/23 48 Abandoned Mines the hook horror slash
06/27/23 49 Aran'gird a duergar gate guard crushing dent
06/29/23 51 High Lord's Keep an elite gate guard punch
07/11/23 51 Enpolad's Game Garden a slime-covered, hooktail dragon bite