PK Wins
Aug 1, 2014 |Lv 16|The Sewers of Seantryn Modan|Nuarll vs 1: [16] Jeede (100%, slash)
Aug 1, 2014 |Lv 16|The Battlefield|Afonya vs 1: [16] Jeede (100%, sweep kick)
Aug 4, 2014 |Lv 23|Forgotten Crypts|Hentahk vs 1: [23] Jeede (100%, oppressive heat)
Aug 5, 2014 |Lv 24|Udgaard|Borr vs 1: [24] Jeede (100%, infernal power)
Aug 5, 2014 |Lv 24|The Eastern Road|Grugga vs 2: [24] Jeede (48%, ground control), [20] Zurbag (51%)
Aug 7, 2014 |Lv 24|The Outpost of Tir-Talath|Paek vs 1: [24] Jeede (100%, pierce)
Aug 7, 2014 |Lv 24|Outlying Villages|Aoirse vs 1: [24] Jeede (100%, infernal power)
Aug 10, 2014|Lv 25|The Eastern Road|Amberleigh vs 1: [25] Jeede (100%, slash)
Aug 10, 2014|Lv 25|The Dwarf Forest|Vizhil vs 1: [25] Jeede (100%, pierce)
Aug 10, 2014|Lv 25|The Eastern Road|Cheisti vs 1: [25] Jeede (100%, pierce)
Aug 11, 2014|Lv 25|The Grove|Vahlr vs 1: [25] Jeede (100%, throw)
Aug 11, 2014|Lv 25|Udgaard|Miralik vs 1: [25] Jeede (100%, throw)
Aug 12, 2014|Lv 25|The Plains of Arendyl|Bruhral vs 1: [25] Jeede (100%, infernal power)
Aug 12, 2014|Lv 25|The Grove|Saereth vs 1: [25] Jeede (100%, pierce)
Aug 17, 2014|Lv 25|The Grove|Grakarg vs 2: [25] Jeede (84%, infernal power), [25] Kurai (15%)
Aug 21, 2014|Lv 28|Voralian City|Aano vs 1: [28] Jeede (100%, infernal power)
Aug 25, 2014|Lv 28|Hidden Forest|Kajor vs 1: [28] Jeede (100%, infernal power)
Aug 26, 2014|Lv 28|The Eastern Road|Sivant vs 1: [28] Jeede (100%, throw)
Aug 26, 2014|Lv 28|The Eastern Road|Sahmuian vs 1: [28] Jeede (100%, infernal power)
Sep 2, 2014 |Lv 30|The Dwarf Forest|Lithera vs 1: [30] Jeede (100%, pierce)
Sep 6, 2014 |Lv 30|Hamsah Mu'tazz|Pora vs 1: [30] Jeede (100%, infernal power)
Sep 8, 2014 |Lv 31|Outskirts of Tir-Talath|Lrruc vs 2: [31] Jeede (89%, infernal power), [18] Utagar (10%)
Sep 12, 2014|Lv 33|The Seaport of Hamsah Mu'tazz|Zoaraod vs 1: [33] Jeede (100%, wrath)
Sep 16, 2014|Lv 35|Voralian City|Leoundasi vs 1: [35] Jeede (100%, infernal power)
Sep 21, 2014|Lv 35|Azreth Wood|Leoundasi vs 1: [35] Jeede (100%, infernal power)
Sep 23, 2014|Lv 35|Elemental Temple|Leoundasi vs 1: [35] Jeede (0%, ) *Assassinated*
Sep 24, 2014|Lv 35|The Keep of Barovia|Kolke vs 1: [35] Jeede (0%, ) *Assassinated*
Sep 29, 2014|Lv 35|Fortress of Light|Lorelei vs 1: [35] Jeede (0%, ) *Assassinated*
Oct 6, 2014 |Lv 35|Mausoleum|Keerass vs 1: [35] Jeede (100%, infernal power)
Oct 6, 2014 |Lv 35|Bramblefield Road|Keerass vs 1: [35] Jeede (100%, infernal power)
Oct 8, 2014 |Lv 36|Mausoleum|Ronne vs 1: [36] Jeede (100%, punch)
Oct 8, 2014 |Lv 36|Fortress of Light|Keerass vs 1: [36] Jeede (0%, ) *Assassinated*
Oct 13, 2014|Lv 36|The Northern Mountains|Utagar vs 1: [36] Jeede (0%, ) *Assassinated*
Oct 13, 2014|Lv 36|Eil Shaeria|Leilia vs 1: [36] Jeede (0%, ) *Assassinated*
Oct 13, 2014|Lv 36|Fortress of Light|Keerass vs 1: [36] Jeede (0%, ) *Assassinated*
Oct 15, 2014|Lv 37|The Imperial Lands|Streizhar vs 2: [37] Jeede (18%, slash), [38] Kalinthos (81%)
Oct 15, 2014|Lv 37|The Redhorn Mountains|Kalinthos vs 1: [37] Jeede (0%, ) *Assassinated*
Oct 15, 2014|Lv 37|A Virgin Forest|Nuanna vs 1: [37] Jeede (0%, ) *Assassinated*
Oct 16, 2014|Lv 37|Ruins of Maethien|Yllonis vs 1: [37] Jeede (0%, ) *Assassinated*
Oct 19, 2014|Lv 37|Hall of the Lich King|Greghon vs 2: [37] Jeede (54%, slash), [44] Soalar (45%)
Oct 19, 2014|Lv 37|The Eastern Road|Aranohl vs 1: [37] Jeede (0%, ) *Assassinated*
Oct 21, 2014|Lv 38|The Imperial Lands|Ancantu vs 1: [38] Jeede (0%, ) *Assassinated*
Oct 26, 2014|Lv 38|The Eastern Road|Tkrurg vs 1: [38] Jeede (0%, ) *Assassinated*
Oct 26, 2014|Lv 38|Eil Shaeria|Jorgung vs 1: [38] Jeede (0%, ) *Assassinated*
Oct 27, 2014|Lv 39|The Imperial Lands|Trenavia vs 1: [39] Jeede (100%, digestion)
Oct 30, 2014|Lv 40|A Wagon-Marked Road|Tkrurg vs 1: [40] Jeede (0%, ) *Assassinated*
Nov 2, 2014 |Lv 40|The Arena|Marintok vs 1: [40] Jeede (0%, ) *Assassinated*
Nov 3, 2014 |Lv 41|The Imperial Palace|Agrezul vs 1: [41] Jeede (100%, frigid chop)
Nov 4, 2014 |Lv 41|The Imperial Lands|Kuoba vs 2: [37] Yog (0%), [41] Jeede (100%, mountain storm kick)
Nov 5, 2014 |Lv 41|Fortress of Light|Yuni vs 1: [41] Jeede (100%, infernal power)
Nov 6, 2014 |Lv 41|The Imperial Lands|Xeneth vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 8, 2014 |Lv 41|The Grove|Gnarshka vs 2: [41] Jeede (73%, wrath), [35] Leata (26%)
Nov 8, 2014 |Lv 41|The Grove|Leata vs 2: [41] Jeede (71%, frigid chop), [36] Gnarshka (28%)
Nov 9, 2014 |Lv 41|The North Road|Gnarshka vs 2: [41] Jeede (0%, ), [31] Yrevnoc (100%) *Assassinated*
Nov 9, 2014 |Lv 41|The Grove|Eraisuithiel vs 1: [41] Jeede (100%, double spin kick)
Nov 9, 2014 |Lv 41|The Frigid Wasteland|Delkin vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 9, 2014 |Lv 41|The Galadon Sewers|Gwean vs 1: [41] Jeede (100%, slash)
Nov 10, 2014|Lv 41|Graveyard|Yrevnoc vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 12, 2014|Lv 41|The North Road|Kuoba vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 16, 2014|Lv 41|Graveyard|Elinjar vs 1: [41] Jeede (100%, mountain storm kick)
Nov 16, 2014|Lv 41|Galadon|Florias vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 19, 2014|Lv 41|The Imperial Palace|Khalmarnasa vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 20, 2014|Lv 41|The Imperial Lands|Xeneth vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 20, 2014|Lv 41|The Imperial Lands|Duradez vs 1: [41] Jeede (0%, ) *Assassinated*
Nov 24, 2014|Lv 41|Organia, the Veil of Shadow|Yuni vs 1: [41] Jeede (100%, mountain storm kick)
Nov 24, 2014|Lv 41|Arkham|Genn vs 1: [41] Jeede (100%, slash)
Nov 26, 2014|Lv 41|Shepherd's Row|Jarl vs 2: [28] Raeth (25%), [41] Jeede (74%, infernal power)
Dec 1, 2014 |Lv 41|The Nexus Island|Gaeb vs 1: [41] Jeede (0%, ) *Assassinated*
Dec 9, 2014 |Lv 41|The Inn of the Eternal Star|Raijan vs 1: [41] Jeede (0%, ) *Assassinated*
Dec 18, 2014|Lv 41|The Redhorn Mountains|Raijan vs 1: [41] Jeede (0%, ) *Assassinated*
Dec 25, 2014|Lv 41|Silverpine Road|Ildrasi vs 2: [41] Jeede (24%), [39] Vhalorn (75%, fatigue)
Dec 28, 2014|Lv 41|Mount Calandaryl|Bevarre vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 1, 2015 |Lv 41|The Dragon Sea|Adril vs 1: [41] Jeede (100%, infernal power)
Jan 1, 2015 |Lv 41|Voralian City|Raijan vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 5, 2015 |Lv 41|The Outpost of Tir-Talath|Zarath vs 1: [41] Jeede (100%, punch)
Jan 7, 2015 |Lv 41|Forest Road|Raanagh vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 11, 2015|Lv 41|Graveyard|Ychram vs 1: [41] Jeede (100%, infernal power)
Jan 11, 2015|Lv 41|Outskirts of Galadon|Rarhari vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 11, 2015|Lv 41|The Eastern Road|Uvo vs 2: [35] Willet (0%), [41] Jeede (100%, punch)
Jan 11, 2015|Lv 41|The North Road|Akageaiad vs 1: [41] Jeede (100%, slash)
Jan 13, 2015|Lv 41|Fortress of Light|Mhaerdhess vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 15, 2015|Lv 41|The Redhorn Mountains|Liffy vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 16, 2015|Lv 41|Voralian City|Ushakov vs 1: [41] Jeede (100%, infernal power)
Jan 16, 2015|Lv 41|Hamsah Mu'tazz|Iulimato vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 16, 2015|Lv 41|The Redhorn Mountains|Araton vs 1: [41] Jeede (100%, double spin kick)
Jan 21, 2015|Lv 41|Forest Road|Zarath vs 1: [41] Jeede (100%, punch)
Jan 22, 2015|Lv 41|Mount Calandaryl|Destradha vs 1: [41] Jeede (0%, ) *Assassinated*
Jan 22, 2015|Lv 41|Grinning Skull Village|Janophen vs 1: [41] Jeede (100%, slash)
Jan 22, 2015|Lv 41|Grinning Skull Village|Venderil vs 1: [41] Jeede (100%, slash)
Jan 22, 2015|Lv 41|Temple of the Scarab|Salivon vs 1: [41] Jeede (100%, blast)
Feb 2, 2015 |Lv 41|Fortress of Light|Tekda vs 1: [41] Jeede (0%, ) *Assassinated*
Feb 2, 2015 |Lv 41|Silverpine Road|Peshel vs 1: [41] Jeede (0%, ) *Assassinated*
Feb 2, 2015 |Lv 41|West Sumner's Road|Qedkub vs 1: [41] Jeede (100%, infernal power)
Feb 3, 2015 |Lv 44|Hamsah Mu'tazz|Tekda vs 2: [26] Marah (5%), [44] Jeede (94%, mountain storm kick)
Feb 12, 2015|Lv 47|The Inn of the Eternal Star|Farmaur vs 4: [51] Raeth (50%, surprise attack), [46] Nhasheli (0%), [51] Xeneth (3%), [47] Jeede (45%)
Feb 15, 2015|Lv 50|The Imperial Palace|Kregan vs 1: [50] Jeede (0%, ) *Assassinated*
Feb 15, 2015|Lv 50|Aldevari|Jarandor vs 2: [50] Jeede (0%, ), [51] Liantae (100%) *Assassinated*
Feb 16, 2015|Lv 50|A Northern Trail|Akageaiad vs 1: [50] Jeede (100%, slash)
Feb 16, 2015|Lv 50|Galadon|Thurruh vs 1: [50] Jeede (100%, bleeding)
Feb 16, 2015|Lv 50|Galadon|Parcin vs 1: [50] Jeede (100%, rising phoenix kick)
Feb 16, 2015|Lv 51|Feanwyyn Weald|Aoirse vs 1: [51] Jeede (0%, ) *Assassinated*
Feb 16, 2015|Lv 51|Feanwyyn Weald|Artenel vs 1: [51] Jeede (0%, ) *Assassinated*
Feb 22, 2015|Lv 51|Hamsah Mu'tazz|Birtoc vs 1: [51] Jeede (100%, infernal power)
Feb 22, 2015|Lv 51|Hidden Forest|Kaersylia vs 1: [51] Jeede (0%, ) *Assassinated*
Feb 22, 2015|Lv 51|The Battlefield|Marintok vs 1: [51] Jeede (100%, double spin kick)
Feb 22, 2015|Lv 51|The Dwarf Forest|Birtoc vs 2: [41] Sindrir (12%), [51] Jeede (87%, rising phoenix kick)
Feb 23, 2015|Lv 51|Balator|Khalmarnasa vs 1: [51] Jeede (0%, ) *Assassinated*
Feb 24, 2015|Lv 51|The Imperial Lands|Xeneth vs 1: [51] Jeede (100%, slash)
Feb 28, 2015|Lv 51|Forest Road|Thurruh vs 1: [51] Jeede (0%, ) *Assassinated*
Feb 28, 2015|Lv 51|The Eastern Road|Leata vs 1: [51] Jeede (0%, ) *Assassinated*
Mar 1, 2015 |Lv 51|Hamsah Mu'tazz|Boelga vs 4: [44] Tilrend (0%), [51] Liantae (41%, blast), [51] Jeede (18%), [51] Zhavana (39%)
Mar 1, 2015 |Lv 51|Feanwyyn Weald|Bertrame vs 1: [51] Jeede (100%, infernal power)
Mar 2, 2015 |Lv 51|The Imperial Palace|Boelga vs 1: [51] Jeede (0%, ) *Assassinated*
Mar 2, 2015 |Lv 51|The Frigid Wasteland|Gutakyla vs 1: [51] Jeede (100%, infernal power)
Mar 13, 2015|Lv 51|Galadon|Gryndelwul vs 1: [51] Jeede (100%, rising phoenix kick)
Mar 15, 2015|Lv 51|Fortress of Light|Bertrame vs 1: [51] Jeede (100%, defilement)
Mar 23, 2015|Lv 51|Fortress of Light|Garfong vs 3: [51] Jeede (0%, ), [51] Keznet (78%), [51] Nhasheli (21%) *Assassinated*
Mar 27, 2015|Lv 51|The Eastern Road|Birtoc vs 1: [51] Jeede (100%, rising phoenix kick)
Mar 28, 2015|Lv 51|Outskirts of Galadon|Sotis vs 1: [51] Jeede (100%, slash)
Apr 2, 2015 |Lv 51|Galadon|Sotis vs 1: [51] Jeede (100%, slash)
Apr 6, 2015 |Lv 51|The Eastern Road|Bertrame vs 1: [51] Jeede (100%, infernal power)
Apr 8, 2015 |Lv 51|Balator|Nhasheli vs 1: [51] Jeede (0%, ) *Assassinated*
Apr 10, 2015|Lv 51|Voralian City|Liffy vs 1: [51] Jeede (100%, slash)
Apr 10, 2015|Lv 51|Temple of the Scarab|Ashworth vs 1: [51] Jeede (100%, hit)
Apr 13, 2015|Lv 51|Balator|Zhabala vs 1: [51] Jeede (0%, ) *Assassinated*
Apr 19, 2015|Lv 51|Hamsah Mu'tazz|Zhabala vs 2: [51] Jeede (0%, ), [51] Adesoka (100%) *Assassinated*
Apr 20, 2015|Lv 51|The North Road|Rilanith vs 2: [51] Liantae (30%, chop), [51] Jeede (69%)
Apr 20, 2015|Lv 51|The Eastern Road|Varik vs 1: [51] Jeede (100%, rising phoenix kick)
May 1, 2015 |Lv 51|Valley of Veran|Adesoka vs 1: [51] Jeede (0%, ) *Assassinated*
May 5, 2015 |Lv 51|Feanwyyn Weald|Thillquill vs 1: [51] Jeede (100%, drowning)
May 9, 2015 |Lv 51|Fortress of Light|Twerf vs 1: [51] Jeede (0%, ) *Assassinated*
May 11, 2015|Lv 51|The North Road|Talisin vs 2: [51] Jeede (0%, ), [51] Ulthrok (100%) *Assassinated*
May 12, 2015|Lv 51|The Redhorn Mountains|Rilanith vs 2: [51] Jeede (1%, ), [50] Obughum (98%)
May 12, 2015|Lv 51|The Redhorn Mountains|Rilanith vs 2: [51] Jeede (5%, ), [50] Obughum (94%)
May 15, 2015|Lv 51|Voralian City|Liffy vs 1: [51] Jeede (0%, ) *Assassinated*
May 19, 2015|Lv 51|The Eastern Road|Jermet vs 1: [51] Jeede (100%, double spin kick)
May 19, 2015|Lv 51|The Eastern Road|Talisin vs 1: [51] Jeede (0%, ) *Assassinated*
May 20, 2015|Lv 51|The Spire of the Blood Tribunal|Sote vs 1: [51] Jeede (100%, drowning)
May 25, 2015|Lv 51|Graveyard|Jermet vs 2: [51] Jeede (25%, wrath), [51] Koob (74%)
Jun 18, 2015|Lv 51|Hamsah Mu'tazz|Jermet vs 4: [51] Jeede (32%, ), [48] Jacq (13%), [43] Thaar (0%), [51] Avarillon (53%)
Jun 26, 2015|Lv 51|The Redhorn Mountains|Luthantulas vs 1: [51] Jeede (0%, ) *Assassinated*
Jun 28, 2015|Lv 51|Outside Hamsah Mu'tazz|Luthantulas vs 1: [51] Jeede (100%, poison)
Jun 30, 2015|Lv 51|Upper Cragstone|Marintok vs 1: [51] Jeede (0%, ) *Assassinated*
Jul 1, 2015 |Lv 51|Forest Road|Aaoltha vs 1: [51] Jeede (0%, ) *Assassinated*
Jul 6, 2015 |Lv 51|Lord Tabershaw's Keep|Kretch vs 1: [51] Jeede (0%, ) *Assassinated*
Jul 8, 2015 |Lv 51|The Eastern Road|Fessara vs 2: [51] Jeede (0%), [51] Eliara (99%, heavenly wrath)
Jul 8, 2015 |Lv 51|The North Road|Noleth vs 1: [51] Jeede (100%, slash)
Jul 15, 2015|Lv 51|The Redhorn Mountains|Ruhthmaer vs 1: [51] Jeede (100%, slash)
Jul 15, 2015|Lv 51|Hamsah Mu'tazz|Luthantulas vs 1: [51] Jeede (100%, KB)
Jul 17, 2015|Lv 51|The Eastern Road|Aaoltha vs 1: [51] Jeede (0%, ) *Assassinated*
Jul 17, 2015|Lv 51|The Citadel of Ostalagiah|Arneth vs 1: [51] Jeede (100%, drowning)
Jul 22, 2015|Lv 51|Galadon|Eliara vs 1: [51] Jeede (0%, ) *Assassinated*
Jul 22, 2015|Lv 51|Temple of the Scarab|Koob vs 1: [51] Jeede (100%, scratch)
Jul 22, 2015|Lv 51|Hamsah Mu'tazz|Eleri vs 2: [51] Jeede (0%, ), [51] Varnon (100%) *Assassinated*
Aug 1, 2015 |Lv 51|Balator|Vameth vs 1: [51] Jeede (100%, rising phoenix kick)
Aug 1, 2015 |Lv 51|The Imperial Palace|Caecilius vs 2: [51] Worthag (88%, defilement), [51] Jeede (11%)
Aug 1, 2015 |Lv 51|South Sutherspring Road|Eliara vs 2: [51] Worthag (84%, slash), [51] Jeede (15%)
Aug 11, 2015|Lv 51|The Eastern Road|Hitrilipimi vs 2: [51] Tiissana (53%), [51] Jeede (46%, punch)
Aug 11, 2015|Lv 51|The Nexus Island|Dundlin vs 1: [51] Jeede (100%, surge of water)
Aug 17, 2015|Lv 51|East Sumner's Road|Eliara vs 1: [51] Jeede (0%, ) *Assassinated*
Aug 17, 2015|Lv 51|The Eastern Road|Hitrilipimi vs 1: [51] Jeede (100%, rising phoenix kick)
Aug 21, 2015|Lv 51|The Dwarf Forest|Camdon vs 1: [51] Jeede (100%, slash)
Aug 23, 2015|Lv 51|The Dragon Sea|Jurupa vs 1: [51] Jeede (100%, rising phoenix kick)
Aug 31, 2015|Lv 51|The Eastern Road|Jessa vs 2: [51] Eliara (46%, fire and brimstone), [51] Jeede (53%)
Sep 6, 2015 |Lv 51|The Imperial Lands|Jessa vs 2: [51] Valdifer (66%, claw), [51] Jeede (33%)
Sep 18, 2015|Lv 51|Arkham|Hitrilipimi vs 2: [51] Jeede (20%), [51] Nydfeldt (79%, bite)
Sep 29, 2015|Lv 51|Outskirts of Galadon|Utereen vs 2: [51] Jeede (13%, bleeding), [51] Kukuo (86%)
Oct 2, 2015 |Lv 51|The Open Plains|Parandalia vs 1: [51] Jeede (0%, ) *Assassinated*
Oct 2, 2015 |Lv 51|Northern Foothills|Errylk vs 2: [51] Worthag (50%), [51] Jeede (49%, drowning)
Oct 6, 2015 |Lv 51|Hamsah Mu'tazz|Kolo vs 1: [51] Jeede (0%, ) *Assassinated*
Oct 6, 2015 |Lv 51|The Ruins of Ostalagiah|Melnoch vs 3: [51] Jeede (0%, poison darts), [47] Caecilius (2%), [51] Kukuo (97%)
Oct 6, 2015 |Lv 51|The Eastern Road|Caecilius vs 2: [51] Melnoch (10%, wrath), [51] Jeede (89%)
Oct 14, 2015|Lv 51|Fortress of Light|Kolo vs 1: [51] Jeede (100%, slash)
Oct 14, 2015|Lv 51|BattleRager Village|Tummel vs 1: [51] Jeede (0%, ) *Assassinated*
PK Deaths
Sep 15, 2014|Lv 35|The Shadow Grove|vs 1: [42] Quiys (100%, brilliant radiance)
Oct 14, 2014|Lv 36|Eil Shaeria|vs 2: [34] Sajala (27%), [40] Yllonis (72%, heavenly wrath)
Nov 4, 2014 |Lv 41|The Eastern Road|vs 2: [35] Kuoba (11%, stab), [35] Grammek (88%)
Nov 4, 2014 |Lv 41|The Dragon Sea|vs 1: [44] Sai (100%, shocking bite)
Nov 8, 2014 |Lv 41|Galadon|vs 1: [35] Grammek (100%, cleave)
Nov 10, 2014|Lv 41|Galadon|vs 1: [40] Grammek (100%, parting blow)
Nov 24, 2014|Lv 41|Organia, the Veil of Shadow|Jeede committed suicide
Jan 24, 2015|Lv 41|Balator|vs 1: [40] Ychram (100%, black light)
Feb 16, 2015|Lv 50|The Redhorn Mountains|vs 1: [51] Nhasheli (100%, magic)
Feb 16, 2015|Lv 50|Temple of the Scarab|vs 1: [51] Hoysepis (100%, KB)
Feb 21, 2015|Lv 51|Hamsah Mu'tazz|vs 2: [51] Forvengweth (4%), [51] Xeneth (95%, parting blow)
Feb 22, 2015|Lv 51|The Jade Mountains|Jeede committed suicide
Mar 27, 2015|Lv 51|Outskirts of Galadon|vs 1: [51] Garfong (100%, strike of purity)
Mar 30, 2015|Lv 51|Keep of the Righteous|vs 2: [51] Sindrir (4%), [51] Nhasheli (95%, sting)
Apr 8, 2015 |Lv 51|Balator|vs 1: [51] Nhasheli (100%, onslaught of water)
Apr 29, 2015|Lv 51|The Vale of Arendyl|vs 1: [51] Talisin (100%, reverberating blast)
May 13, 2015|Lv 51|Arkham|vs 2: [51] Ulthrok (70%, flurry), [51] Talisin (29%)
May 19, 2015|Lv 51|Northern Foothills|vs 1: [51] Talisin (100%, reverberating blast)
Jul 8, 2015 |Lv 51|Balator|vs 1: [48] Fessara (100%, claw)
Jul 15, 2015|Lv 51|The Eastern Road|vs 2: [51] Eliara (83%, lightning bolt), [44] Ruhthmaer (16%)
Jul 22, 2015|Lv 51|The Coral Head|Jeede drowned
Aug 31, 2015|Lv 51|The Oryx Steppes|vs 1: [51] Sodsob (100%, flaming bite)
Sep 7, 2015 |Lv 51|Fortress of Light|vs 1: [51] Ghramr (100%, flurry)
Sep 13, 2015|Lv 51|Temple of the Scarab|vs 1: [51] Sodsob (100%, shocking bite)
Sep 27, 2015|Lv 51|Mount Kiadana-Rah|vs 2: [44] Carzira (7%), [51] Srokmat (92%, flurry)
Oct 2, 2015 |Lv 51|The Open Plains|vs 2: [51] Lithodora (48%, smash), [44] Errylk (51%)
Oct 2, 2015 |Lv 51|The Tahril Mountains|vs 0:
Oct 2, 2015 |Lv 51|The Eastern Road|vs 1: [51] Parandalia (100%, storm of falling rocks)
Oct 18, 2015|Lv 51|The Outlander Refuge|vs 5: [51] Elothoril (0%), [51] Bethanny (58%, KB), [51] Adira (17%), [51] Mahiva (21%), [51] Yuno (2%)
Oct 23, 2015|Lv 51|Forest of Prosimy|vs 4: [51] Zaldavius (3%), [51] Bethanny (14%), [51] Elothoril (0%), [51] Adira (82%, disruption)
Oct 24, 2015|Lv 51|Outlying Villages|vs 1: [51] Zaldavius (100%, immolation)
Oct 27, 2015|Lv 51|The North Road|vs 1: [51] Lithodora (100%, vicious attack)
Dec 7, 2015 |Lv 51|The Coral Head|vs 1: [51] Caecilius (100%, immolation)
Dec 17, 2015|Lv 51|The Redhorn Mountains|vs 2: [51] Yentral (72%, heavenly wrath), [42] Domond (27%)
Jan 18, 2016|Lv 51|The North Road|vs 1: [51] Jorje (100%, pillar of lightning)
Jan 19, 2016|Lv 51|Galadon|vs 2: [47] Agilus (5%), [51] Selionar (94%, heavenly wrath)
Feb 29, 2016|Lv 51|Village of Mal'trakis|vs 2: [45] Lunakai (56%), [42] Druktu (43%, cleave)