PK Wins
Mar 23, 2015|Lv 21|The Eastern Road|Olsad vs 1: [21] Kobuk (100%, pierce)
Mar 25, 2015|Lv 21|The Eastern Road|Gurzirk vs 1: [21] Kobuk (100%, bash)
Mar 25, 2015|Lv 21|Voralian City|Belskar vs 1: [21] Kobuk (100%, punch)
Apr 26, 2015|Lv 22|The Eastern Road|Imsulirian vs 1: [22] Kobuk (100%, crushing force)
Apr 26, 2015|Lv 22|Outskirts of Galadon|Elizandra vs 1: [22] Kobuk (100%, pierce)
Apr 26, 2015|Lv 22|The Eastern Road|Akhontar vs 1: [22] Kobuk (100%, bash)
Apr 26, 2015|Lv 22|Forest of NoWhere|Bhelgus vs 1: [22] Kobuk (100%, punch)
Apr 27, 2015|Lv 23|North Sutherspring Road|Akrysha vs 2: [23] Teeberri (37%, charge), [23] Kobuk (62%)
Apr 28, 2015|Lv 26|Voralian City|Khester vs 1: [26] Kobuk (100%, crushing force)
Apr 28, 2015|Lv 26|Copeham Inn|Khester vs 1: [26] Kobuk (100%, crushing force)
Apr 30, 2015|Lv 29|Galadon|Fjal vs 1: [29] Kobuk (100%, crushing force)
Apr 30, 2015|Lv 30|Voralian City|Khester vs 1: [30] Kobuk (100%, slice)
May 1, 2015 |Lv 30|The Outlander Refuge|Ortanis vs 3: [30] Kobuk (13%, crush), [27] Casthak (86%), [28] Bartlemlorr (0%)
May 1, 2015 |Lv 30|The Eastern Road|Knul vs 2: [28] Bartlemlorr (73%, corrosive slice), [30] Kobuk (26%)
May 1, 2015 |Lv 30|Khardrath's Planar Sanctum|Cosita vs 1: [30] Kobuk (100%, crush)
May 1, 2015 |Lv 30|Outskirts of Galadon|Fjal vs 1: [30] Kobuk (100%, wrath)
May 1, 2015 |Lv 30|Outskirts of Galadon|Aerinni vs 2: [29] Bartlemlorr (37%), [30] Kobuk (62%, wrath)
May 2, 2015 |Lv 30|East Sumner's Road|Shika vs 1: [30] Kobuk (100%, blast of poison)
May 2, 2015 |Lv 30|East Sumner's Road|Fajafeafod vs 1: [30] Kobuk (100%, blast of poison)
May 2, 2015 |Lv 31|The Redhorn Mountains|Pewee vs 1: [31] Kobuk (100%, poisonous bite)
May 2, 2015 |Lv 32|The Frigid Wasteland|Grumm vs 1: [32] Kobuk (100%, vicious attack)
May 2, 2015 |Lv 32|The Village of Azuremain|Delinavarsa vs 1: [32] Kobuk (100%, crush)
May 3, 2015 |Lv 34|The Eastern Road|Noth vs 2: [31] Bartlemlorr (27%), [34] Kobuk (72%, crushing force)
May 3, 2015 |Lv 34|Fortress of Light|Hugirkin vs 3: [31] Bartlemlorr (13%, corrosive slice), [36] Sote (0%), [34] Kobuk (86%)
May 3, 2015 |Lv 34|The Eastern Road|Khester vs 2: [31] Bartlemlorr (18%, harrowing thoughts), [34] Kobuk (81%)
May 3, 2015 |Lv 34|The Eastern Road|Noth vs 2: [31] Bartlemlorr (41%, corrosive slice), [34] Kobuk (58%)
May 3, 2015 |Lv 34|The Eastern Road|Hugirkin vs 1: [34] Kobuk (100%, black light)
May 3, 2015 |Lv 34|The Aryth Ocean|Jacq vs 1: [34] Kobuk (100%, savage feeding)
May 4, 2015 |Lv 35|The Past Grove|Cynja vs 1: [35] Kobuk (100%, crushing force)
May 4, 2015 |Lv 35|The Grove|Trebastian vs 1: [35] Kobuk (100%, vicious attack)
May 4, 2015 |Lv 35|Northern Foothills|Trebastian vs 1: [35] Kobuk (100%, black light)
May 5, 2015 |Lv 35|The Ruins of Ostalagiah|Bhelgus vs 1: [35] Kobuk (100%, black light)
May 6, 2015 |Lv 36|Fortress of Light|Khester vs 2: [36] Kobuk (78%, black light), [32] Bartlemlorr (21%)
May 6, 2015 |Lv 36|Silverwood|Sote vs 1: [36] Kobuk (100%, black light)
May 6, 2015 |Lv 36|The Nexus Island|Bhelgus vs 1: [36] Kobuk (100%, blast)
May 15, 2015|Lv 36|Fortress of Light|Hugirkin vs 1: [36] Kobuk (100%, crushing force)
May 17, 2015|Lv 38|West Sumner's Road|Khester vs 1: [38] Kobuk (100%, black light)
May 23, 2015|Lv 39|Temple of the Scarab|Jacq vs 1: [39] Kobuk (100%, black light)
May 24, 2015|Lv 43|Outskirts of Galadon|Rizzerr vs 1: [43] Kobuk (100%, stinging lash)
May 26, 2015|Lv 48|BattleRager Village|Bhelgus vs 3: [51] Kregan (0%), [51] Jermet (41%, punch), [48] Kobuk (58%)
May 26, 2015|Lv 48|Grinning Skull Village|Ahzlan vs 2: [48] Kobuk (17%, infernal power), [51] Jermet (82%)
May 26, 2015|Lv 48|The Eastern Road|Bhelgus vs 1: [48] Kobuk (100%, vicious attack)
May 26, 2015|Lv 48|Eaststride Road|Bertrame vs 2: [48] Kobuk (19%), [51] Jermet (80%, punch)
May 27, 2015|Lv 49|The Ruins of Ostalagiah|Bhelgus vs 2: [49] Kobuk (53%), [51] Nkata (46%, stab)
May 30, 2015|Lv 51|Khalid River|Jawhar vs 1: [51] Kobuk (100%, defilement)
May 30, 2015|Lv 51|The Galadon Sewers|Sote vs 1: [51] Kobuk (100%, savage feeding)
May 30, 2015|Lv 51|The Imperial Lands|Bhelgus vs 1: [51] Kobuk (100%, defilement)
May 31, 2015|Lv 51|The Galadon Sewers|Dolgurd vs 1: [51] Kobuk (100%, savage feeding)
May 31, 2015|Lv 51|The Battlefield|Obughum vs 1: [51] Kobuk (100%, black light)
May 31, 2015|Lv 51|Grinning Skull Village|Ahjevhil vs 1: [51] Kobuk (100%, chop)
May 31, 2015|Lv 51|Grinning Skull Village|Adesoka vs 2: [51] Kobuk (40%, pound), [51] Jermet (59%)
May 31, 2015|Lv 51|Grinning Skull Village|Ahjevhil vs 1: [51] Kobuk (100%, black light)
Jun 1, 2015 |Lv 51|The Eastern Road|Jacq vs 1: [51] Kobuk (100%, defilement)
Jun 2, 2015 |Lv 51|Grinning Skull Village|Bhelgus vs 1: [51] Kobuk (100%, vicious attack)
Jun 4, 2015 |Lv 51|The Ruins of Ostalagiah|Bhelgus vs 1: [51] Kobuk (100%, savage feeding)
Jun 4, 2015 |Lv 51|Grinning Skull Village|Avarillon vs 2: [51] Kobuk (45%, black light), [51] Jermet (54%)
Jun 5, 2015 |Lv 51|Grinning Skull Village|Adesoka vs 2: [51] Kobuk (9%, black light), [51] Jermet (90%)
Jun 7, 2015 |Lv 51|Outskirts of Galadon|Azhag vs 2: [51] Kobuk (48%), [44] Ahjevhil (51%, throw)
Jun 7, 2015 |Lv 51|Grinning Skull Village|Lararani vs 2: [51] Kobuk (67%), [46] Azhag (32%, vicious attack)
Jun 7, 2015 |Lv 51|The Inn of the Eternal Star|Agarisil vs 1: [51] Kobuk (100%, defilement)
Jun 7, 2015 |Lv 51|Bramblefield Road|Adesoka vs 3: [51] Nuerria (30%), [51] Kobuk (28%), [51] Jermet (41%, burning, weeping sores)
Jun 8, 2015 |Lv 51|Grinning Skull Village|Hugirkin vs 3: [51] Jermet (18%, KB), [46] Azhag (36%), [51] Kobuk (45%)
Jun 8, 2015 |Lv 51|BattleRager Village|Bhelgus vs 1: [51] Kobuk (100%, defilement)
Jun 8, 2015 |Lv 51|Grinning Skull Village|Obughum vs 1: [51] Kobuk (100%, defilement)
Jun 9, 2015 |Lv 51|BattleRager Village|Lararani vs 4: [51] Zhabala (20%), [51] Kobuk (4%), [49] Dkraknoor (28%), [51] Jermet (47%, punch)
Jun 9, 2015 |Lv 51|Valley of Veran|Adesoka vs 3: [51] Hitrilipimi (2%), [51] Kobuk (54%, claw), [47] Azhag (42%)
Jun 10, 2015|Lv 51|The Eastern Road|Luthantulas vs 2: [50] Azhag (43%), [51] Kobuk (56%, vicious attack)
Jun 10, 2015|Lv 51|Grinning Skull Village|Chagos vs 2: [51] Kobuk (55%, bleeding artery), [50] Azhag (44%)
Jun 10, 2015|Lv 51|The Eastern Road|Nato vs 3: [51] Kobuk (47%), [50] Azhag (14%), [51] Sindrir (38%, flurry)
Jun 10, 2015|Lv 51|Grinning Skull Village|Urgandtol vs 2: [51] Kobuk (70%, kick), [50] Azhag (29%)
Jun 10, 2015|Lv 51|Bramblefield Road|Luthantulas vs 1: [51] Kobuk (100%, pound)
Jun 12, 2015|Lv 51|The Eastern Road|Nato vs 2: [51] Kobuk (83%), [51] Sindrir (16%, flurry)
Jun 12, 2015|Lv 51|The Eastern Road|Nato vs 2: [51] Sindrir (32%), [51] Kobuk (67%, black light)
Jun 12, 2015|Lv 51|Forest of Prosimy|Valdifer vs 3: [51] Sindrir (43%, infernal power), [51] Kobuk (43%), [51] Hitrilipimi (13%)
Jun 12, 2015|Lv 51|The Past Grove|Luthantulas vs 2: [51] Kowelu (27%), [51] Kobuk (72%, stab)
Jun 13, 2015|Lv 51|The Imperial Palace|Gromm vs 1: [51] Kobuk (100%, noxious force)
Jun 13, 2015|Lv 51|Bramblefield Road|Luthantulas vs 4: [51] Kobuk (35%), [47] Sarraven (3%), [51] Jermet (52%, punch), [48] Nato (8%)
Jun 13, 2015|Lv 51|The Eastern Road|Nato vs 1: [51] Kobuk (100%, defilement)
Jun 13, 2015|Lv 51|The Eastern Road|Ahjevhil vs 2: [51] Kobuk (72%, slash), [51] Nkata (27%)
Jun 13, 2015|Lv 51|The Imperial Lands|Nato vs 2: [51] Kobuk (27%), [45] Ssrianthe (72%, disruption)
Jun 14, 2015|Lv 51|BattleRager Village|Knul vs 1: [51] Kobuk (100%, stab)
Jun 14, 2015|Lv 51|Grinning Skull Village|Ahjevhil vs 2: [51] Kobuk (0%), [50] Azhag (100%, punch)
Jun 15, 2015|Lv 51|The Ruins of Ostalagiah|Axius vs 1: [51] Kobuk (100%, stab)
Jun 15, 2015|Lv 51|The Ruins of Ostalagiah|Piyoel vs 3: [51] Kobuk (23%, savage feeding), [51] Erithyl (31%), [51] Jermet (45%)
Jun 15, 2015|Lv 51|Silverpine Road|Liffy vs 2: [51] Jermet (15%), [51] Kobuk (84%, black light)
Jun 15, 2015|Lv 51|Coven of Dralkar Wood|Axius vs 2: [51] Kobuk (26%), [50] Azhag (73%, infernal power)
Jun 15, 2015|Lv 51|The Eastern Road|Thalythia vs 1: [51] Kobuk (100%, defilement)
Jun 15, 2015|Lv 51|The Eastern Road|Luthantulas vs 3: [50] Azhag (20%), [51] Kobuk (32%, black light), [51] Jermet (46%)
Jun 15, 2015|Lv 51|BattleRager Village|Axius vs 3: [51] Kobuk (45%, black light), [50] Azhag (48%), [51] Jermet (5%)
Jun 15, 2015|Lv 51|Bramblefield Road|Valdifer vs 2: [51] Kobuk (45%, black light), [51] Hitrilipimi (54%)
PK Deaths
Apr 2, 2015 |Lv 22|Silverwood|vs 1: [25] Kurthok (100%, heavenly wrath)
Apr 26, 2015|Lv 22|Eaststride Road|vs 1: [24] Khester (100%, strike of faith)
Apr 27, 2015|Lv 23|Grinning Skull Village|Kobuk committed suicide
Apr 28, 2015|Lv 26|Akan|vs 1: [25] Khester (100%, heavenly wrath)
May 1, 2015 |Lv 30|The Eastern Road|vs 1: [30] Knul (100%, claw)
May 2, 2015 |Lv 32|The Frigid Wasteland|vs 1: [40] Soliah (100%, disruption)
May 2, 2015 |Lv 32|Village of Mal'trakis|vs 2: [30] Noth (9%), [38] Ortanis (90%, slash)
May 3, 2015 |Lv 32|Grinning Skull Village|vs 1: [40] Soliah (100%, disruption)
May 3, 2015 |Lv 34|Voralian City|vs 1: [35] Noth (100%, serpent strike)
May 3, 2015 |Lv 34|High Lord's Keep|vs 1: [35] Noth (100%, stab)
May 16, 2015|Lv 37|Voralia's Tears|vs 1: [40] Soliah (100%, smash)
May 24, 2015|Lv 42|Eil Shaeria|vs 1: [48] Sote (100%, pound)
May 24, 2015|Lv 43|Akan|vs 1: [41] Urgandtol (100%, pierce)
May 26, 2015|Lv 47|Galadon|vs 2: [51] Adesoka (67%, searing light), [38] Dolgurd (32%)
May 28, 2015|Lv 51|Grinning Skull Village|vs 2: [51] Marintok (81%, corrosive slice), [51] Talisin (18%)
May 29, 2015|Lv 51|The Ruins of Ostalagiah|vs 1: [51] Bhelgus (100%, punch)
May 30, 2015|Lv 51|Grinning Skull Village|vs 1: [51] Sote (100%, pound)
May 31, 2015|Lv 51|Forest of Prosimy|vs 2: [48] Nydfeldt (50%), [51] Lilyth (49%, beating)
May 31, 2015|Lv 51|Voralian City|vs 2: [51] Dolgurd (17%), [51] Adesoka (82%, searing light)
Jun 2, 2015 |Lv 51|Udgaard|vs 1: [51] Tsalantha (100%, pierce)
Jun 2, 2015 |Lv 51|The Eastern Road|vs 1: [51] Urgandtol (100%, brutal attack)
Jun 4, 2015 |Lv 51|Eaststride Road|vs 1: [51] Pon (100%, cleave)
Jun 6, 2015 |Lv 51|The Redhorn Mountains|vs 2: [51] Adesoka (72%, slash), [47] Erithyl (27%)
Jun 6, 2015 |Lv 51|The Drogran Hills|vs 1: [51] Adesoka (100%, slash)
Jun 6, 2015 |Lv 51|The Slave Mines of Sitran|vs 1: [44] Ahjevhil (100%, defilement)
Jun 6, 2015 |Lv 51|Eaststride Road|vs 1: [51] Gromm (100%, surprise attack)
Jun 6, 2015 |Lv 51|Eaststride Road|vs 2: [51] Obughum (23%, bite), [51] Gromm (76%)
Jun 7, 2015 |Lv 51|The North Road|vs 3: [51] Adesoka (85%), [51] Lararani (0%), [44] Ahjevhil (14%, KB)
Jun 7, 2015 |Lv 51|Fortress of Light|vs 1: [51] Adesoka (100%, parting blow)
Jun 7, 2015 |Lv 51|The Eastern Road|vs 2: [51] Adesoka (66%), [51] Erithyl (33%, slash)
Jun 10, 2015|Lv 51|Grinning Skull Village|vs 1: [45] Valdifer (100%, claw)
Jun 13, 2015|Lv 51|The Eastern Road|vs 1: [51] Goraldain (100%, piercing electricity)
Jun 13, 2015|Lv 51|Grinning Skull Village|vs 1: [44] Ahjevhil (100%, slash)
Jun 13, 2015|Lv 51|Mortorn|vs 1: [51] Urgandtol (100%, bite)
Jun 14, 2015|Lv 51|Grinning Skull Village|vs 2: [44] Ahjevhil (21%), [51] Jermet (78%, punch)