Role
A Magical Adventure (part 2)
Added Sat Jun 6 21:08:17 2009 at level 1:
White hair surrounded a concerned face. His face was peering down at my leg
and waving his hands, as he noticed my eyes were open.
"Hello there," he said, "how do you feel?"
I took stock of myself and realized I felt awful - there was an enormous
bruise on my tummy and a long angry scar on my leg, so I did what all
children do and started crying. The old man suddenly looked panicked.
"Oh dear," he muttered, "What can I do?"
I cried louder. The old man started fidgeting.
"Come now," he said, "You'll feel better in no time."
I didn't feel better at all. But then the old man straightened up, and with a
pop disappeared. I stopped crying at once looking around wildly for the man.
Another pop. And he was there!
"How did you do that!" I demanded.
"The same way I fixed your leg and tummy," the man replied with a relieved
smile.
"Show me more!"
The man chuckled and mumbled something, waving his hands. I felt my feet rise
of the ground and my mouth hang open. But the old man took my hand and guided
me up the cliff. But now I was scared, and wouldn't look at him. The old man
started to panic again.
"Oh dear," he grumbled.
"Look, I'm not scary." And a moment later he had shrunk, so he was only just
taller than me. I couldn't help but giggle, he looked funny.
"And here," he said. "A present." He had given me a ball of light, which
shone brightly through my clenched fingers. I giggled again and smiled
brightly at him. He smiled back, a twinkle in his eye. Taking my hand again
he said, "Come now, which was is home?"
A Magical Adventure (part 1)
Added Sat Jun 6 21:07:14 2009 at level 1:
It was a beautiful day, the sunlight bursting on the green hills spotted with
flowers. Who could walk on such a day! I sang as I skipped, hearing no
echoes. On and on I went, giggling all the way. I only came to my senses when
I saw the massive cliff that hugged the coast and remembered my fathers'
words, spoken roughly through loving eyes, "Don't play too far from the
encampment." I had come much further than father would have wanted.
Mischievously, I went up to the edge to see the surf crashing on the rocks, I
stood right at the edge and peered as far down as I could, but the rock was
sloping inward and still I couldn't see. I grabbed a hold of tree branch and
leaned even further, my feet right on the edge. Then I heard a twang and the
rushing of wind and then silence...
PK Wins
Jun 10, 2009|Lv 29|Galadon|Danis vs 1: Valaina (100%,KB)
Jun 12, 2009|Lv 30|Elemental Temple|Dila vs 1: Valaina (100%,KB)
Jun 13, 2009|Lv 30|The Ruins of Ostalagiah|Dotran vs 2: Valaina (5%), Vhoren (94%, KB)
Jun 13, 2009|Lv 32|The Pass|Dotran vs 3: Eleazer (57%,KB), Valaina (4%), Bungbu (38%)
Jun 16, 2009|Lv 38|Silverwood|Khurm vs 3: Syjak (51%,KB), Medinongue (28%), Valaina (19%)
Jun 16, 2009|Lv 40|Loch Terradian|Shijjakru vs 3: Valaina (12%), Krummak (16%), Dzanar (70%, KB)
Jun 16, 2009|Lv 40|Galadon|Shijjakru vs 1: Valaina (100%,KB)
Jun 17, 2009|Lv 40|BattleRager Village|Scafferdous vs 3: Kalderseg (5%), Syjak (50%, KB), Valaina (44%)
Jun 17, 2009|Lv 42|The Vale of Arendyl|Syjak vs 1: Valaina (100%,KB)
Jun 20, 2009|Lv 44|The Eastern Road|Shijjakru vs 1: Valaina (100%,KB)
Jun 21, 2009|Lv 49|The Nexus Island|Landser vs 2: Cabnil (62%,KB), Valaina (37%)
Jun 21, 2009|Lv 49|The Nexus Island|Kalderseg vs 2: Cabnil (78%,KB), Valaina (21%)
Jun 21, 2009|Lv 49|Outskirts of Galadon|Shijjakru vs 1: Valaina (100%,KB)
Jun 21, 2009|Lv 49|Emerald Forest|Malakhi vs 2: Duarte (62%,KB), Valaina (37%)
Jun 22, 2009|Lv 51|Feanwyyn Weald|Kylerah vs 1: Valaina (100%,KB)
Jun 22, 2009|Lv 51|The Eastern Road|Landser vs 3: Calbaseeti (2%), Valaina (14%), Delagny (82%, KB)
Jun 23, 2009|Lv 51|The Ashes of NoWhere|Kalderseg vs 2: Calbaseeti (1%), Valaina (98%, KB)
Jun 23, 2009|Lv 51|The Nexus Island|Kalderseg vs 2: Valaina (84%,KB), Calbaseeti (15%)
Jun 23, 2009|Lv 51|The Ashes of NoWhere|Kalderseg vs 2: Valaina (80%,KB), Calbaseeti (19%)
Jun 23, 2009|Lv 51|BattleRager Village|Kalderseg vs 2: Calbaseeti (0%), Valaina (100%, KB)
Jun 23, 2009|Lv 51|The Nexus Island|Kalderseg vs 2: Valaina (51%), Calbaseeti (48%, KB)
Jun 23, 2009|Lv 51|The Sea of Despair|Shijjakru vs 1: Valaina (100%,KB)
Jun 23, 2009|Lv 51|The Drogran Hills|Shijjakru vs 1: Valaina (100%,KB)
Jun 23, 2009|Lv 51|The Drogran Hills|Kalderseg vs 2: Valaina (94%,KB), Calbaseeti (5%)
Jun 23, 2009|Lv 51|The Nexus Island|Kalderseg vs 2: Valaina (100%,KB), Calbaseeti (0%)
Jun 23, 2009|Lv 51|The Sea of Despair|Shijjakru vs 2: Calbaseeti (13%,KB), Valaina (86%)
Jun 23, 2009|Lv 51|The Ashes of NoWhere|Dotran vs 2: Calbaseeti (6%), Valaina (93%, KB)
Jun 23, 2009|Lv 51|The Dwarf Forest|Woldrun vs 2: Ccurtohn (10%), Valaina (89%, KB)
Jun 24, 2009|Lv 51|BattleRager Village|Dotran vs 1: Valaina (100%,KB)
Jun 24, 2009|Lv 51|The Nexus Island|Dotran vs 1: Valaina (100%,KB)
Jun 24, 2009|Lv 51|The Nexus Island|Dotran vs 3: Calbaseeti (2%), Biklaha (67%, KB), Valaina (29%)
Jun 24, 2009|Lv 51|The Nexus Island|Dotran vs 3: Valaina (28%,KB), Biklaha (63%), Calbaseeti (8%)
Jun 24, 2009|Lv 51|The Nexus Island|Dotran vs 1: Valaina (100%,KB)
Jun 24, 2009|Lv 51|The Ashes of NoWhere|Dotran vs 1: Valaina (100%,KB)
Jun 25, 2009|Lv 51|Mortorn|Slivere vs 1: Valaina (100%,KB)
Jun 26, 2009|Lv 51|The Nexus Island|Lohik vs 2: Kyaltaru (0%), Valaina (100%, KB)
Jun 27, 2009|Lv 51|The Eastern Road|Lohik vs 2: Valaina (46%), Biklaha (53%, KB)
Jul 1, 2009 |Lv 51|The Nexus Island|Estrisa vs 3: Valaina (0%), Kyaltaru (32%, KB), Barkral (67%)
Jul 1, 2009 |Lv 51|The Sea of Despair|Woldrun vs 3: Kyaltaru (67%), Valaina (14%, KB), Barkral (17%)
Jul 1, 2009 |Lv 51|BattleRager Village|Drougum vs 4: Quas (23%,KB), Valaina (16%), Woldrun (7%), Malakhi (52%)
Jul 2, 2009 |Lv 51|The Eastern Road|Hmigh vs 2: Valaina (31%,KB), Barkral (68%)
Jul 2, 2009 |Lv 51|The Ruins of Ostalagiah|Malakhi vs 1: Valaina (100%,KB)
Jul 2, 2009 |Lv 51|BattleRager Village|Chanlen vs 1: Valaina (100%,KB)
Jul 3, 2009 |Lv 51|The Nexus Island|Quas vs 3: Valaina (77%), Kyaltaru (12%, KB), Calbaseeti (9%)
Jul 3, 2009 |Lv 51|The Nexus Island|Quas vs 4: Kyaltaru (29%,KB), Cabnil (0%), Barkral (22%), Valaina (47%)
Jul 3, 2009 |Lv 51|The Ruins of Ostalagiah|Ghrummin vs 5: Valaina (9%,KB), Cabnil (5%), Calbaseeti (1%), Kyaltaru (43%), Barkral (40%)
Jul 3, 2009 |Lv 51|Galadon|Adeglicfh vs 1: Valaina (100%,KB)
Jul 4, 2009 |Lv 51|The Nexus Island|Malakhi vs 3: Valaina (31%,KB), Kyaltaru (60%), Calbaseeti (7%)
Jul 4, 2009 |Lv 51|Emerald Forest|Quas vs 2: Valaina (39%), Biklaha (60%, KB)
Jul 5, 2009 |Lv 51|The Nexus Island|Lyrecia vs 2: Loz (72%,KB), Valaina (27%)
Jul 5, 2009 |Lv 51|Ysigrath|Lyrecia vs 1: Valaina (100%,KB)
Jul 13, 2009|Lv 51|BattleRager Village|Garik vs 4: Kyaltaru (32%), Valaina (32%, KB), Calbaseeti (0%), Zatale (35%)
Jul 13, 2009|Lv 51|BattleRager Village|Ghrummin vs 2: Kyaltaru (61%,KB), Valaina (38%)
Jul 15, 2009|Lv 51|BattleRager Village|Thiumir vs 3: Valaina (17%,KB), Quaduahau (41%), Bogrel (40%)
Jul 17, 2009|Lv 51|The Nexus Island|Garik vs 3: Valaina (57%), Calbaseeti (0%), Quaduahau (42%, KB)
Jul 23, 2009|Lv 51|The Imperial Lands|Ithe vs 3: Ixralleinda (44%), Valaina (27%), Kyaltaru (27%, KB)
PK Deaths
Jun 15, 2009|Lv 36|The Eastern Road|vs 1: Shijjakru (100%,KB)
Jun 15, 2009|Lv 36|Arial City|vs 1: Shijjakru (100%,KB)
Jun 15, 2009|Lv 36|The Eastern Road|vs 1: Dotran (100%,KB)
Jun 15, 2009|Lv 38|The Pass|vs 1: Ccurtohn (100%,KB)
Jun 16, 2009|Lv 38|The Battlefield|vs 1: Khurm (100%,KB)
Jun 18, 2009|Lv 42|BattleRager Village|vs 2: Kalderseg (33%), Dotran (66%, KB)
Jun 18, 2009|Lv 42|The Jade Mountains|Valaina committed suicide
Jun 18, 2009|Lv 42|Mount Kiadana-Rah|vs 1: Bartis (100%,KB)
Jun 20, 2009|Lv 44|The Grove|vs 2: Adeglicfh (53%,KB), Vythigor (46%)
Jun 21, 2009|Lv 49|Outskirts of Galadon|vs 2: Bartis (0%), Kalderseg (100%, KB)
Jun 21, 2009|Lv 49|Mount Kiadana-Rah|vs 1: Bartis (100%,KB)
Jun 21, 2009|Lv 49|Forest Road|vs 1: Bartis (100%,KB)
Jun 21, 2009|Lv 49|Hamsah Mu'tazz|vs 1: Ghrummin (100%,KB)
Jun 25, 2009|Lv 51|Mortorn|Valaina committed suicide
Jun 26, 2009|Lv 51|Balator|vs 2: Ahtieli (14%), Gzurweeg (85%, KB)
Jun 26, 2009|Lv 51|The Nexus Island|vs 2: Lohik (10%,KB), Bartis (89%)
Jun 26, 2009|Lv 51|The Ruins of Ostalagiah|vs 2: Bartis (75%,KB), Lohik (24%)
Jun 27, 2009|Lv 51|The Eastern Road|vs 2: Woldrun (38%,KB), Ghrummin (61%)
Jun 27, 2009|Lv 51|The Ruins of Ostalagiah|vs 1: Ghrummin (100%,KB)
Jun 28, 2009|Lv 51|The Seaport of Hamsah Mu'tazz|vs 1: Khalla (100%,KB)
Jul 1, 2009 |Lv 51|The Ruins of Ostalagiah|vs 6: Sleeta (0%), Hmigh (3%), Drougum (0%), Malakhi (37%), Estrisa (4%), Woldrun (54%, KB)
Jul 2, 2009 |Lv 51|BattleRager Village|vs 2: Chanlen (0%), Estrisa (100%, KB)
Jul 3, 2009 |Lv 51|Feanwyyn Weald|vs 1: Quas (100%,KB)
Jul 4, 2009 |Lv 51|The Eastern Road|vs 1: Malakhi (100%,KB)
Jul 4, 2009 |Lv 51|BattleRager Village|vs 1: Quas (100%,KB)
Jul 5, 2009 |Lv 51|The Aryth Ocean|Valaina drowned
Jul 5, 2009 |Lv 51|Ysigrath|vs 3: Quird (27%), Lyrecia (7%), Urulkaan (65%, KB)
Jul 5, 2009 |Lv 51|The Ruins of Ostalagiah|vs 1: Bartis (100%,KB)
Jul 6, 2009 |Lv 51|Udgaard|vs 1: Ghrummin (100%,KB)
Jul 6, 2009 |Lv 51|The Eastern Road|vs 1: Quas (100%,KB)
Jul 12, 2009|Lv 51|Nizarrsh Datul|vs 1: Cabnil (100%,KB)
Jul 13, 2009|Lv 51|The Eastern Road|vs 1: Ghrummin (100%,KB)
Jul 14, 2009|Lv 51|The Imperial Lands|vs 1: Gzurweeg (100%,KB)
Jul 15, 2009|Lv 51|BattleRager Village|vs 1: Bartis (100%,KB)
Jul 18, 2009|Lv 51|BattleRager Village|vs 3: Malakhi (17%), Ghrummin (77%, KB), Delalken (4%)
Jul 21, 2009|Lv 51|The Nexus Island|vs 1: Ghrummin (100%,KB)
Jul 22, 2009|Lv 51|The Sea of Despair|vs 2: Ghrummin (19%,KB), Delalken (80%)
Jul 23, 2009|Lv 51|The Seaport of Hamsah Mu'tazz|vs 2: Gzurweeg (68%), Tarleton (31%, KB)